Building Permits

HILLSBOROUGH COUNTY SINGLE FAMILY BUILDING PERMITS
                           
YEAR JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC TOT
2002 932 731 720 784 668 699 920 991 663 1018 711 612 9449
2003 778 603 1039 561 891 906 885 937 901 1006 565 814 9886
2004 657 1009 899 970 974 1002 949 945 909 1169 1008 935 11426
2005 1085 1141 976 955 1200 1389 1129 1182 1065 826 829 663 12440
2006 774 924 841 811 995 739 735 817 543 522 393 384 8478
2007 394 341 443 339 557 438 414 373 403 267 284 216 4469
2008 400 272                      
                           
HILLSBOROUGH COUNTY MULTI-FAMILY BUILDING PERMITS
                           
YEAR JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC TOT
2002 556 10 90 432 477 217 608 1018 10 410 28 27 3883
2003 304 540 1071 212 557 68 46 537 537 750 217 188 5027
2004 64 86 39 246 546 68 86 304 120 430 207 33 2229
2005 164 250 124 124 413 186 414 420 325 86 28 0 2534
2006 360 507 103 16 364 87 220 0 4 780 232 2 2675
2007 307 46 676 43 203 230 6 300 28 410 257 423 2929
2008 0 98                      

 

CITY OF TAMPA SINGLE FAMILY BUILDING PERMITS
                           
YEAR JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC TOT
2002 159 144 142 128 150 133 145 144 110 174 152 97 1678
2003 125 94 122 139 141 125 137 234 169 140 113 144 1683
2004 184 219 179 134 164 124 103 161 146 118 134 141 1807
2005 134 144 107 151 245 203 150 325 193 178 167 202 2199
2006 335 146 152 127 227 126 169 149 101 102 113 193 1940
2007 120 112 113 101 97 84 81 89 73 64 36 47 1017
2008 72 48                     120
CITY OF TAMPA MULTI-FAMILY BUILDING PERMITS
                           
YEAR JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC TOT
2002 20 0 0 246 16 2 20 16 8 404 0 0 732
2003 0 168 380 10 16 8 8 346 113 18 4 0 1071
2004 44 52 2 232 123 6 6 6 91 6 183 5 756
2005 8 192 22 416 385 52 412 254 133 84 28 0 1986
2006 360 123 11 3 0 6 218 0 0 52 212 0 985
2007 216 18 548 2 2 228 2 280 0 407 249 401 2353
2008 0 0                     0

 

 

PINELLAS COUNTY SINGLE FAMILY BUILDING PERMITS
                           
YEAR JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC TOT
2002 204 212 189 132 121 99 74 166 121 102 95 135 1650
2003 129 145 179 160 133 141 119 132 156 132 114 132 1672
2004 144 137 177 158 250 202 172 133 121 251 220 179 2144
2005 152 219 261 232 209 251 204 397 297 245 162 158 2787
2006 92 199 198 205 297 55 146 89 72 83 99 79 1614
2007 69 69 65 57 54 35 46 54 35 52 33 49 618
2008 45 53                     98
PINELLAS MULTI-FAMILY BUILDING PERMITS
                           
YEAR JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC TOT
2002 279 21 21 9 17 10 65 27 20 43 16 173 701
2003 40 28 323 312 232 275 22 411 67 136 79 12 1937
2004 11 6 166 66 167 57 82 35 178 53 226 36 1083
2005 101 64 18 102 80 207 16 38 166 15 124 230 1161
2006 52 8 167 44 23 0 0 0 7 5 5 7 318
2007 9 0 18 290 10 16 4 19 131 0 10 10 517
2008 0 8                     8

 

 

CITY OF CLEARWATER SINGLE FAMILY BUILDING PERMITS
                           
YEAR JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC TOT
2002 15 21 5 4 2 0 3 23 10 9 6 24 122
2003 3 2 18 2 0 4 4 1 15 7 8 23 87
2004 7 11 23 25 16 18 14 4 7 12 3 11 151
2005 2 65 3 14 2 7 2 21 16 5 16 7 160
2006 10 7 16 12 13 17 10 2 2 3 8 0 100
2007 6 2 4 3 3 3 5 4 2 3 9 27 71
2008 3 19                     22
CITY OF CLEARWATER MULTI-FAMILY BUILDING PERMITS
                           
YEAR JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC TOT
2002 0 0 0 0 0 0 0 0 0 0 0 116 116
2003 31 0 8 87 126 0 0 90 15 37 15 0 409
2004 0 0 23 0 0 55 19 0 0 0 0 0 97
2005 0 0 0 0 0 0 0 9 0 2 0 0 11
2006 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 14 0 0 0 0 14
2008 0 8                     8

 

 

CITY OF SAINT PETERSBURG SINGLE FAMILY BUILDING PERMITS
                           
YEAR JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC TOT
2002 80 29 49 18 18 18 4 27 8 14 15 31 311
2003 17 13 29 33 46 44 25 41 55 39 43 35 420
2004 54 24 61 50 79 67 42 46 63 98 78 60 722
2005 43 73 108 42 51 106 43 144 122 94 49 50 925
2006 17 71 40 38 42 89 53 35 17 32 29 33 496
2007 20 21 13 20 26 12 12 5 6 23 6 6 170
2008 12 14                     26

 

 

CITY OF SAINT PETERSBURG MULTI-FAMILY BUILDING PERMITS
                           
YEAR JAN FEB MAR APR MAY JUN JULY AUG SEP OCT NOV DEC TOT
2002 0 0 0 0 4 0 0 0 0 0 0 18 22
2003 0 0 0 213 0 264 4 0 0 6 0 0 487
2004 0 4 109 0 118 0 29 0 0 0 0 0 260
2005 0 0 0 0 0 0 0 0 0 0 56 224 280
2006 22 0 110 32 0 0 0 0 0 0 0 0 164
2007 0 0 0 286 6 0 0 0 47 0 0 0 339
2008 0 0                     0